TURKEY BREAST (82%), LIME JUICE (6.5%), HONEY, WATER, SOY BEANS, SALT, SPICES, BROWN SUGAR, APPLE VINEGAR, CELERY, ONION POWDER, CHILLI PEPPER (0.16%). FOR ALLERGENS, SEE INGREDIENTS IN BOLD. MAY CONTAIN TRACES OF NUTS.
Typical Values per | 100g | 70g pack | 35g pack | |
Energy | 1192 kJ | 834 kJ | 362 kJ | |
281 kcal | 197 kcal | 86 kcal | ||
Fat, total | 3.1g | 2.2g | 1g | |
- of which saturates | 1g | 0.7g | 0.4g | |
Carbohydrate | 13.1g | 9.2g | 3g | |
- of which sugars | 9.6g | 6.7g | 2.7g | |
Fibre | 0.0g | 0.0g | 0.0g | |
Protein | 50.3g | 35g | 16.2g | |
Salt | 2.4g | 1.7g | 1g |
We believe that healthy food should taste (and make you feel) amazing. Here are some delicious everyday recipes which use our yummy 100% natural Love Lean Salamis and Jerky.